Most Recent Douglass Homes For Sale
| View All Douglass Homes For Sale | ||
|
19714 Sw River Valley Rd, Douglass, KS 67039 | $185,000 3 beds 2 baths |
|
211 S Taylor St, Douglass, KS 67039 | $59,900 3 beds 2 baths |
|
213 N Pecan St, Douglass, KS 67039 | $59,900 3 beds 1 bath |
Real Estate Resources |
Douglass Apartments
There are 45 apartments found in and near the Douglass area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings